Sr No | Job role | Job code | Batch code | Batch size | Enrollment date | Start Date | End Date | Mobilized members | Current enrolled members |
---|---|---|---|---|---|---|---|---|---|
1 | Helper - Utility Hand Plant Operations | BAT00001 | 30 | 24-10-2017 | 31-10-2017 | ||||
2 | Helper - Utility Hand Plant Operations | BAT00003 | 30 | 25-05-2017 | 31-10-2017 | ||||
3 | Electronic Hardware Design Engineer | BAT00005 | 20 | 12-06-2017 | 03-07-2017 | ||||
4 | Helper - Utility Hand Plant Operations | BAT00006 | 30 | 25-09-2017 | |||||
5 | Helper - Utility Hand Plant Operations | BAT00007 | 66 | 25-10-2017 | 31-10-2017 | ||||
6 | BAT00008 | 300 | 27-09-2017 | 30-09-2017 | |||||
7 | CNG Kit Fitment Technician | BAT00009 | 56 | 07-11-2017 | 30-11-2017 | ||||
8 | CNG Kit Fitment Technician | BAT00010 | 55 | 14-11-2017 | 30-11-2017 | ||||
9 | CNG Kit Fitment Technician | BAT00011 | 56 | 11-11-2017 | 23-11-2017 | ||||
10 | EOT Overhead Crane Operator | BAT00013 | 55 | 16-11-2017 | 30-11-2017 | ||||
11 | CNG Kit Fitment Technician | BAT00014 | 55 | 15-11-2017 | 30-11-2017 | ||||
12 | EOT Overhead Crane Operator | BAT00015 | 55 | 16-10-2017 | 30-12-2017 | ||||
13 | Construction Fitter | BAT00022 | 10 | 12-10-2022 | 30-10-2022 | ||||
14 | Construction Fitter | BAT00028 | 11 | 18-03-2023 | 24-03-2023 | ||||
15 | Construction Fitter | BAT00029 | 5 | 01-11-2022 | 05-11-2022 | ||||
16 | Construction Fitter | BAT00030 | 6 | 02-11-2022 | 05-11-2022 | ||||
17 | Helper Fabrication | BAT00032 | 10 | 01-11-2022 | 06-11-2022 | ||||
18 | Construction Fitter | BAT00033 | 2 | 01-11-2022 | 05-11-2022 | ||||
19 | Bicycle Mechanic | BAT00034 | 15 | 01-11-2022 | 05-11-2022 | ||||
20 | Bicycle Mechanic | BAT00035 | 10 | 02-11-2022 | 06-11-2022 | ||||
21 | Bicycle Mechanic | BAT00036 | 10 | 02-11-2022 | 06-11-2022 | ||||
22 | Electric Vehicle Service Lead Technician | BAT00038 | 20 | 07-03-2023 | 29-03-2023 | ||||
23 | Electric Vehicle Service Lead Technician | BAT00039 | 10 | 11-03-2023 | 21-03-2023 | ||||
24 | Computer Hardware & Networking | BAT00041 | 30 | 04-04-2024 | 03-05-2024 | ||||
25 | Auto CAD | BAT00044 | 30 | 04-04-2024 | 03-05-2024 | ||||
26 | Workshop Technician | BAT00045 | 30 | 04-04-2024 | 03-06-2024 | ||||
27 | Multimodal Transport Planner | BAT00046 | 5 | 05-04-2024 | 10-04-2024 | ||||
28 | Java | BAT00047 | 16 | 23-04-2024 | 09-05-2024 | ||||
29 | Drum Operator | BAT00049 | 20 | 30-07-2024 | 28-09-2024 | ||||
30 | Guest Service Associate (Food & Beverage) | BAT00051 | 20 | 09-09-2024 | 29-11-2024 | ||||
31 | Artificial Insemination Technician | BAT00057 | 20 | 16-09-2024 | 09-12-2024 | ||||
32 | Guest Service Associate (Food & Beverage) | BAT00058 | 20 | 25-09-2024 | 02-12-2024 | ||||
33 | Forest Nursery Raiser | BAT00059 | 20 | 28-10-2024 | 23-12-2024 | ||||
34 | Latex Harvest Technician -Tapper | BAT00060 | 30 | 25-10-2024 | 06-11-2024 | ||||
35 | Self Employed Tailor | BAT00061 | 20 | 02-12-2024 | 04-02-2025 | ||||
36 | Plumber - General | BAT00062 | 41 | 27-11-2024 | 11-12-2024 | ||||
37 | Assistant Spa Therapist | BAT00063 | 20 | 30-11-2024 | 20-01-2025 | ||||
38 | Self Employed Tailor | BAT00064 | 20 | 27-11-2024 | 30-01-2025 | ||||
39 | Latex Harvest Technician -Tapper | BAT00065 | 20 | 02-12-2024 | 11-12-2024 | ||||
40 | Java | BAT00066 | 16 | 04-12-2024 | 19-12-2024 | ||||
41 | Workshop Technician | BAT00067 | 16 | 04-12-2024 | 03-02-2025 | ||||
42 | Testing & Quality Control for Plastic Materials & Products Technician | BAT00068 | 40 | 18-12-2024 | 07-03-2025 | ||||
43 | Machine Operator Assistant Plastics Recycling | BAT00069 | 40 | 18-12-2024 | 07-03-2025 | ||||
44 | Assistant Electrician | BAT00070 | 41 | 19-12-2024 | 06-01-2025 | ||||
45 | Latex Harvest Technician -Tapper | BAT00071 | 20 | 20-12-2024 | 29-12-2024 | ||||
46 | Plumber - General | BAT00072 | 45 | 30-12-2024 | 14-01-2025 | ||||
47 | EDP TRAINING | BAT00073 | 25 | 16-12-2024 | 30-12-2024 | ||||
48 | EDP TRAINING | BAT00074 | 25 | 16-12-2024 | 30-12-2024 | ||||
49 | EDP TRAINING | BAT00075 | 25 | 16-12-2024 | 30-12-2024 | ||||
50 | EDP TRAINING | BAT00076 | 25 | 16-12-2024 | 30-12-2024 | ||||
51 | GST FILLING | BAT00077 | 50 | 23-12-2024 | 30-12-2024 | ||||
52 | Latex Harvest Technician -Tapper | BAT00079 | 20 | 31-12-2024 | 11-01-2025 | ||||
53 | Graphic Design Technology - Indiaskills Worldskills | BAT00080 | 30 | 16-12-2024 | 22-03-2025 | ||||
54 | Graphic Design Technology - Indiaskills Worldskills | BAT00081 | 30 | 16-12-2024 | 22-03-2025 | ||||
55 | Assistant Electrician | BAT00082 | 45 | 07-01-2025 | 23-01-2025 | ||||
56 | Food Server-Roadside Eatery | BAT00083 | 20 | 02-01-2025 | 13-02-2025 | ||||
57 | Rubber Nursery Worker-General | BAT00084 | 30 | 06-01-2025 | 19-03-2025 | ||||
58 | INCOME TAX FILLING | BAT00085 | 50 | 03-01-2025 | |||||
59 | Wellness Therapist (Elderly) | BAT00086 | 30 | 11-01-2025 | 10-05-2025 | ||||
60 | Animator | BAT00087 | 30 | 11-01-2025 | 11-04-2025 | ||||
61 | Agarbatti Maker | BAT00088 | 30 | 17-01-2025 | 18-03-2025 | ||||
62 | Assistant Electrician | BAT00089 | 50 | 16-01-2025 | 31-01-2025 | ||||
63 | Assistant Electrician | BAT00090 | 50 | 21-01-2025 | 05-02-2025 | ||||
64 | Machine Operator CNC Milling | BAT00091 | 40 | 18-01-2025 | 30-03-2025 | ||||
65 | Beauty Therapist | BAT00092 | 30 | 20-01-2025 | 14-04-2025 | ||||
66 | FARMING AND PROCESSING TECHNICIAN LEMON GRASS | BAT00093 | 25 | 27-01-2025 | 31-01-2025 | ||||
67 | FARMING AND PROCESSING TECHNICIAN LEMON GRASS | BAT00094 | 25 | 05-02-2025 | 10-02-2025 | ||||
68 | SOLAR TECHNICIAN SURYA MITRA | BAT00095 | 30 | 25-01-2025 | 27-03-2025 | ||||
69 | Security Guard | BAT00096 | 20 | 17-01-2025 | |||||
70 | Assistant Electrician | BAT00097 | 50 | 30-01-2025 | 14-02-2025 | ||||
71 | Assistant Electrician | BAT00098 | 50 | 24-01-2025 | 08-02-2025 | ||||
72 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00099 | 30 | 20-01-2025 | 20-03-2025 | ||||
73 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00100 | 30 | 20-01-2025 | 20-03-2025 | ||||
74 | Assistant - Machinist - Iron and Steel | BAT00101 | 30 | 27-12-2024 | 14-03-2025 | ||||
75 | Assistant Fitter - Levelling, Alignment and Balancing | BAT00102 | 30 | 27-12-2024 | 14-03-2025 | ||||
76 | Helper - Utility Hand Plant Operations | BAT00103 | 30 | 27-12-2024 | 22-02-2025 | ||||
77 | Suraksha Saathi | BAT00104 | 30 | 27-12-2024 | 11-02-2025 | ||||
78 | Mushroom Grower | BAT00105 | 20 | 27-01-2025 | 07-02-2025 | ||||
79 | CERTIFIED ANDROID APPS DEVELOPER UPSKILLING | BAT00106 | 30 | 16-12-2024 | 05-02-2025 | ||||
80 | CERTIFIED WEB DEVELOPER | BAT00107 | 30 | 16-12-2024 | 05-02-2025 | ||||
81 | CERTIFICATE COURSE ON PRINTED CIRCUIT BOARD DESIGN ANALYSIS AND MANUFACTURING TECHNIQUES | BAT00108 | 20 | 10-12-2024 | 07-02-2025 | ||||
82 | CERTIFIED CLOUD COMPUTING AND VIRTUALISATION EXPERT | BAT00109 | 20 | 16-12-2024 | 05-02-2025 | ||||
83 | CERTIFIED DATA ENTRY AND OFFICE ASSISTANT UPSKILLING | BAT00110 | 20 | 05-12-2024 | 17-01-2025 | ||||
84 | EDP TRAINING | BAT00111 | 25 | 08-01-2025 | 20-01-2025 | ||||
85 | EDP TRAINING | BAT00112 | 25 | 08-01-2025 | 20-01-2025 | ||||
86 | Animator | BAT00113 | 30 | 28-01-2025 | 28-04-2025 | ||||
87 | CERTIFIED COMPUTER APPLICATION ACCOUNTING AND PUBLISHING | BAT00114 | 20 | 05-12-2024 | 17-02-2025 | ||||
88 | Mushroom Grower | BAT00115 | 20 | 13-02-2025 | 24-02-2025 | ||||
89 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00116 | 45 | 20-01-2025 | 16-03-2025 | ||||
90 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00117 | 45 | 20-01-2025 | 16-03-2025 | ||||
91 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00118 | 45 | 20-01-2025 | 16-03-2025 | ||||
92 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00119 | 45 | 20-01-2025 | 16-03-2025 | ||||
93 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00120 | 30 | 27-01-2025 | 16-03-2025 | ||||
94 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00121 | 30 | 27-01-2025 | 16-03-2025 | ||||
95 | EDP TRAINING | BAT00122 | 25 | 28-01-2025 | 10-02-2025 | ||||
96 | CERTIFIED MULTIMEDIA DEVELOPER | BAT00123 | 20 | 21-01-2025 | 07-03-2025 | ||||
97 | CERTIFICATE COURSE IN ITES BPO SOFT SKILLS AND COMMUNICATIVE ENGLISH | BAT00124 | 20 | 21-01-2025 | 07-03-2025 | ||||
98 | Multi Skill Technician (Food Processing) | BAT00125 | 30 | 05-02-2025 | 30-06-2025 | ||||
99 | Rubber Nursery Worker-General | BAT00126 | 30 | 31-01-2025 | 16-04-2025 | ||||
100 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00127 | 30 | 27-01-2025 | 15-03-2025 | ||||
101 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00128 | 30 | 27-01-2025 | 15-03-2025 | ||||
102 | Bridal, Fashion and Portfolio Makeup Artist | BAT00129 | 30 | 06-02-2025 | 31-05-2025 | ||||
103 | CYBER SECURITY FOR CLOUD INFRASTRUCTURE | BAT00130 | 20 | 29-01-2025 | 28-02-2025 | ||||
104 | Assistant Electrician | BAT00131 | 50 | 10-02-2025 | 25-02-2025 | ||||
105 | Plumber - General | BAT00132 | 50 | 08-02-2025 | 24-02-2025 | ||||
106 | Plumber - General | BAT00133 | 50 | 08-02-2025 | 24-02-2025 | ||||
107 | EDP TRAINING | BAT00134 | 25 | 31-01-2025 | 12-02-2025 | ||||
108 | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00135 | 30 | 04-02-2025 | 16-04-2025 | ||||
109 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00136 | 30 | 29-01-2025 | 15-03-2025 | ||||
110 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00137 | 31 | 29-01-2025 | 15-03-2025 | ||||
111 | Plumber - General | BAT00138 | 50 | 17-02-2025 | 04-03-2025 | ||||
112 | Assistant Electrician | BAT00139 | 42 | 19-02-2025 | 06-03-2025 | ||||
113 | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00140 | 52 | 17-02-2025 | 31-03-2025 | ||||
114 | Assistant - Machinist - Iron and Steel | BAT00141 | 30 | 12-02-2025 | 30-04-2025 | ||||
115 | Assistant Fitter - Levelling, Alignment and Balancing | BAT00142 | 30 | 12-02-2025 | 30-04-2025 | ||||
116 | Helper - Utility Hand Plant Operations | BAT00143 | 30 | 12-02-2025 | 10-04-2025 | ||||
117 | Suraksha Saathi | BAT00144 | 30 | 12-02-2025 | 28-03-2025 | ||||
118 | Light Motor Vehicle Driver | BAT00145 | 23 | 17-02-2025 | 10-04-2025 | ||||
119 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00146 | 40 | 21-01-2025 | 14-03-2025 | ||||
120 | Plumber - General | BAT00147 | 41 | 20-02-2025 | 07-03-2025 | ||||
121 | Bridal, Fashion and Portfolio Makeup Artist | BAT00148 | 30 | 20-02-2025 | 14-06-2025 | ||||
122 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00149 | 30 | 20-01-2025 | 24-03-2025 | ||||
123 | Beauty Therapist | BAT00150 | 30 | 24-02-2025 | 17-05-2025 | ||||
124 | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00151 | 41 | 24-02-2025 | 31-05-2025 | ||||
125 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00152 | 45 | 20-01-2025 | 24-04-2025 | ||||
126 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00153 | 30 | 20-01-2025 | 24-03-2025 | ||||
127 | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00154 | 30 | 26-02-2025 | 07-05-2025 | ||||
128 | Beauty Therapist | BAT00155 | 30 | 04-03-2025 | 25-05-2025 | ||||
129 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00156 | 35 | 13-01-2025 | 24-03-2025 | ||||
130 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00157 | 35 | 13-01-2025 | 24-03-2025 | ||||
131 | Plumber - General | BAT00158 | 50 | 28-02-2025 | 15-03-2025 | ||||
132 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00159 | 35 | 20-01-2025 | 24-03-2025 | ||||
133 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00160 | 35 | 20-01-2025 | 24-03-2025 | ||||
134 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00161 | 30 | 17-01-2025 | 31-03-2025 | ||||
135 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00162 | 30 | 17-01-2025 | 31-03-2025 | ||||
136 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00163 | 30 | 17-01-2025 | 15-03-2025 | ||||
137 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00164 | 30 | 17-01-2025 | 15-03-2025 | ||||
138 | Multi Skill Technician (Food Processing) | BAT00166 | 30 | 19-03-2025 | 11-08-2025 | ||||
139 | Mobile Phone Hardware Repair Technician | BAT00167 | 22 | 07-03-2025 | 01-06-2025 | ||||
140 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00168 | 45 | 17-03-2025 | 27-05-2025 | ||||
141 | Plumber - General | BAT00170 | 50 | 22-03-2025 | 07-04-2025 | ||||
142 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00171 | 45 | 10-03-2025 | 30-05-2025 | ||||
143 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00172 | 45 | 17-03-2025 | 27-05-2025 | ||||
144 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00173 | 45 | 25-03-2025 | 20-05-2025 | ||||
145 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00174 | 45 | 25-03-2025 | 20-05-2025 | ||||
146 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00175 | 45 | 10-03-2025 | 30-05-2025 | ||||
147 | Plumber - General | BAT00176 | 50 | 26-03-2025 | 10-04-2025 | ||||
148 | Land Transportation Executive | BAT00177 | 30 | 28-03-2025 | 24-06-2025 | ||||
149 | Land Transportation Executive | BAT00178 | 30 | 28-03-2025 | 24-06-2025 | ||||
150 | Land Transportation Executive | BAT00179 | 30 | 29-04-2025 | 26-07-2025 | ||||
151 | Courier Associate - Operations | BAT00180 | 30 | 28-03-2025 | 06-06-2025 | ||||
152 | Warehouse Executive | BAT00181 | 30 | 28-03-2025 | 06-06-2025 | ||||
153 | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00182 | 30 | 04-04-2025 | 13-06-2025 | ||||
154 | Wellness Therapist (Elderly) | BAT00183 | 30 | 07-04-2025 | 04-08-2025 | ||||
155 | Soap Maker (Handmade) | BAT00184 | 30 | 29-04-2025 | 02-07-2025 | ||||
156 | Welding Technology | BAT00185 | 30 | 28-03-2025 | 06-06-2025 | ||||
157 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00186 | 45 | 10-03-2025 | 30-05-2025 | ||||
158 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00187 | 45 | 10-03-2025 | 30-05-2025 | ||||
159 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00188 | 45 | 10-03-2025 | 30-05-2025 | ||||
160 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00189 | 45 | 10-03-2025 | 30-05-2025 | ||||
161 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00190 | 45 | 10-03-2025 | 30-05-2025 | ||||
162 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00191 | 45 | 10-03-2025 | 30-05-2025 | ||||
163 | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00192 | 30 | 07-04-2025 | 16-06-2025 | ||||
164 | Multi Skill Technician (Food Processing) | BAT00193 | 30 | 10-04-2025 | 02-09-2025 | ||||
165 | Soap Maker (Handmade) | BAT00194 | 30 | 29-04-2025 | 02-07-2025 | ||||
166 | Nano Entrepreneur (Street Vendor) | BAT00195 | 20 | 17-03-2025 | 21-03-2025 | ||||
167 | COMPUTER HARDWARE ASSISTANT | BAT00197 | 22 | 20-03-2025 | 01-05-2025 | ||||
168 | COMPUTER HARDWARE ASSISTANT | BAT00201 | 23 | 02-04-2025 | 14-05-2025 | ||||
169 | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00203 | 40 | 24-02-2025 | 31-05-2025 | ||||
170 | Self Employed Tailor | BAT00212 | 45 | 11-04-2025 | 30-04-2025 | ||||
171 | Self Employed Tailor | BAT00213 | 45 | 11-04-2025 | 30-04-2025 |
Disclaimer : This is the official web Portal of Skill Development Tripura .The portal is developed and hosted by National Informatics Centre.Skill Development, Tripura is the owner of the portal.