Sr No | District | Job role | Job code | Batch code | Batch size | Enrollment date | Start Date | End Date | Mobilized members | Current enrolled members |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helper - Utility Hand Plant Operations | BAT00001 | 30 | 09-05-2017 | 24-10-2017 | 31-10-2017 | ||||
2 | Helper - Utility Hand Plant Operations | BAT00003 | 30 | 25-05-2017 | 25-05-2017 | 31-10-2017 | ||||
3 | Electronic Hardware Design Engineer | BAT00005 | 20 | 12-06-2017 | 12-06-2017 | 03-07-2017 | ||||
4 | Helper - Utility Hand Plant Operations | BAT00006 | 30 | 06-09-2017 | 25-09-2017 | |||||
5 | Helper - Utility Hand Plant Operations | BAT00007 | 66 | 26-09-2017 | 25-10-2017 | 31-10-2017 | ||||
6 | BAT00008 | 300 | 26-09-2017 | 27-09-2017 | 30-09-2017 | |||||
7 | CNG Kit Fitment Technician | BAT00009 | 56 | 02-11-2017 | 07-11-2017 | 30-11-2017 | ||||
8 | CNG Kit Fitment Technician | BAT00010 | 55 | 09-11-2017 | 14-11-2017 | 30-11-2017 | ||||
9 | CNG Kit Fitment Technician | BAT00011 | 56 | 10-11-2017 | 11-11-2017 | 23-11-2017 | ||||
10 | EOT Overhead Crane Operator | BAT00013 | 55 | 13-11-2017 | 16-11-2017 | 30-11-2017 | ||||
11 | CNG Kit Fitment Technician | BAT00014 | 55 | 13-11-2017 | 15-11-2017 | 30-11-2017 | ||||
12 | EOT Overhead Crane Operator | BAT00015 | 55 | 13-11-2017 | 16-10-2017 | 30-12-2017 | ||||
13 | Construction Fitter | BAT00022 | 10 | 06-10-2022 | 12-10-2022 | 30-10-2022 | ||||
14 | Construction Fitter | BAT00028 | 11 | 19-10-2022 | 18-03-2023 | 24-03-2023 | ||||
15 | Construction Fitter | BAT00029 | 5 | 01-11-2022 | 01-11-2022 | 05-11-2022 | ||||
16 | Construction Fitter | BAT00030 | 6 | 01-11-2022 | 02-11-2022 | 05-11-2022 | ||||
17 | Helper Fabrication | BAT00032 | 10 | 01-11-2022 | 01-11-2022 | 06-11-2022 | ||||
18 | Construction Fitter | BAT00033 | 2 | 01-11-2022 | 01-11-2022 | 05-11-2022 | ||||
19 | Bicycle Mechanic | BAT00034 | 15 | 01-11-2022 | 01-11-2022 | 05-11-2022 | ||||
20 | Bicycle Mechanic | BAT00035 | 10 | 02-11-2022 | 02-11-2022 | 06-11-2022 | ||||
21 | Bicycle Mechanic | BAT00036 | 10 | 02-11-2022 | 02-11-2022 | 06-11-2022 | ||||
22 | Electric Vehicle Service Lead Technician | BAT00038 | 20 | 26-02-2023 | 07-03-2023 | 29-03-2023 | ||||
23 | Electric Vehicle Service Lead Technician | BAT00039 | 10 | 27-02-2023 | 11-03-2023 | 21-03-2023 | ||||
24 | West Tripura | Computer Hardware & Networking | BAT00041 | 30 | 04-04-2024 | 04-04-2024 | 03-05-2024 | |||
25 | West Tripura | Auto CAD | BAT00044 | 30 | 05-04-2024 | 04-04-2024 | 03-05-2024 | |||
26 | West Tripura | Workshop Technician | BAT00045 | 30 | 05-04-2024 | 04-04-2024 | 03-06-2024 | |||
27 | West Tripura | Multimodal Transport Planner | BAT00046 | 5 | 08-04-2024 | 05-04-2024 | 10-04-2024 | |||
28 | West Tripura | Java | BAT00047 | 16 | 24-04-2024 | 23-04-2024 | 09-05-2024 | |||
29 | Gomati | Drum Operator | BAT00049 | 20 | 27-07-2024 | 30-07-2024 | 28-09-2024 | |||
30 | Sepahijala | Guest Service Associate (Food & Beverage) | BAT00051 | 20 | 29-08-2024 | 09-09-2024 | 29-11-2024 | |||
31 | North Tripura | Artificial Insemination Technician | BAT00057 | 20 | 13-09-2024 | 16-09-2024 | 09-12-2024 | |||
32 | West Tripura | Guest Service Associate (Food & Beverage) | BAT00058 | 20 | 20-09-2024 | 25-09-2024 | 02-12-2024 | |||
33 | Dhalai | Forest Nursery Raiser | BAT00059 | 20 | 25-10-2024 | 28-10-2024 | 23-12-2024 | |||
34 | North Tripura | Latex Harvest Technician -Tapper | BAT00060 | 30 | 28-10-2024 | 25-10-2024 | 06-11-2024 | |||
35 | North Tripura | Self Employed Tailor | BAT00061 | 20 | 20-11-2024 | 02-12-2024 | 04-02-2025 | |||
36 | North Tripura | Plumber - General | BAT00062 | 41 | 22-11-2024 | 27-11-2024 | 11-12-2024 | |||
37 | Khowai | Assistant Spa Therapist | BAT00063 | 20 | 25-11-2024 | 30-11-2024 | 20-01-2025 | |||
38 | North Tripura | Self Employed Tailor | BAT00064 | 20 | 26-11-2024 | 27-11-2024 | 30-01-2025 | |||
39 | Dhalai | Latex Harvest Technician -Tapper | BAT00065 | 20 | 30-11-2024 | 02-12-2024 | 11-12-2024 | |||
40 | West Tripura | Java | BAT00066 | 16 | 04-12-2024 | 04-12-2024 | 19-12-2024 | |||
41 | West Tripura | Workshop Technician | BAT00067 | 16 | 06-12-2024 | 04-12-2024 | 03-02-2025 | |||
42 | West Tripura | Testing & Quality Control for Plastic Materials & Products Technician | BAT00068 | 40 | 13-12-2024 | 18-12-2024 | 07-03-2025 | |||
43 | West Tripura | Machine Operator Assistant Plastics Recycling | BAT00069 | 40 | 13-12-2024 | 18-12-2024 | 07-03-2025 | |||
44 | North Tripura | Assistant Electrician | BAT00070 | 41 | 18-12-2024 | 19-12-2024 | 06-01-2025 | |||
45 | North Tripura | Latex Harvest Technician -Tapper | BAT00071 | 20 | 19-12-2024 | 20-12-2024 | 29-12-2024 | |||
46 | Gomati | Plumber - General | BAT00072 | 45 | 24-12-2024 | 30-12-2024 | 14-01-2025 | |||
47 | Gomati | EDP TRAINING | BAT00073 | 25 | 27-12-2024 | 16-12-2024 | 30-12-2024 | |||
48 | Gomati | EDP TRAINING | BAT00074 | 25 | 27-12-2024 | 16-12-2024 | 30-12-2024 | |||
49 | Gomati | EDP TRAINING | BAT00075 | 25 | 28-12-2024 | 16-12-2024 | 30-12-2024 | |||
50 | Gomati | EDP TRAINING | BAT00076 | 25 | 28-12-2024 | 16-12-2024 | 30-12-2024 | |||
51 | West Tripura | GST FILLING | BAT00077 | 50 | 30-12-2024 | 23-12-2024 | 30-12-2024 | |||
52 | South Tripura | Latex Harvest Technician -Tapper | BAT00079 | 20 | 30-12-2024 | 31-12-2024 | 11-01-2025 | |||
53 | Unakoti | Graphic Design Technology - Indiaskills Worldskills | BAT00080 | 30 | 02-01-2025 | 16-12-2024 | 22-03-2025 | |||
54 | Unakoti | Graphic Design Technology - Indiaskills Worldskills | BAT00081 | 30 | 02-01-2025 | 16-12-2024 | 22-03-2025 | |||
55 | North Tripura | Assistant Electrician | BAT00082 | 45 | 04-01-2025 | 07-01-2025 | 23-01-2025 | |||
56 | North Tripura | Food Server-Roadside Eatery | BAT00083 | 20 | 07-01-2025 | 02-01-2025 | 13-02-2025 | |||
57 | Khowai | Rubber Nursery Worker-General | BAT00084 | 30 | 08-01-2025 | 06-01-2025 | 19-03-2025 | |||
58 | West Tripura | INCOME TAX FILLING | BAT00085 | 50 | 08-01-2025 | 03-01-2025 | ||||
59 | Sepahijala | Wellness Therapist (Elderly) | BAT00086 | 30 | 09-01-2025 | 11-01-2025 | 10-05-2025 | |||
60 | Sepahijala | Animator | BAT00087 | 30 | 09-01-2025 | 11-01-2025 | 11-04-2025 | |||
61 | West Tripura | Agarbatti Maker | BAT00088 | 30 | 10-01-2025 | 17-01-2025 | 18-03-2025 | |||
62 | North Tripura | Assistant Electrician | BAT00089 | 50 | 16-01-2025 | 16-01-2025 | 31-01-2025 | |||
63 | South Tripura | Assistant Electrician | BAT00090 | 50 | 17-01-2025 | 21-01-2025 | 05-02-2025 | |||
64 | West Tripura | Machine Operator CNC Milling | BAT00091 | 40 | 17-01-2025 | 18-01-2025 | 30-03-2025 | |||
65 | West Tripura | Beauty Therapist | BAT00092 | 30 | 20-01-2025 | 20-01-2025 | 14-04-2025 | |||
66 | West Tripura | FARMING AND PROCESSING TECHNICIAN LEMON GRASS | BAT00093 | 25 | 20-01-2025 | 27-01-2025 | 31-01-2025 | |||
67 | West Tripura | FARMING AND PROCESSING TECHNICIAN LEMON GRASS | BAT00094 | 25 | 20-01-2025 | 05-02-2025 | 10-02-2025 | |||
68 | West Tripura | SOLAR TECHNICIAN SURYA MITRA | BAT00095 | 30 | 20-01-2025 | 25-01-2025 | 27-03-2025 | |||
69 | North Tripura | Security Guard | BAT00096 | 20 | 20-01-2025 | 17-01-2025 | ||||
70 | Unakoti | Assistant Electrician | BAT00097 | 50 | 21-01-2025 | 30-01-2025 | 14-02-2025 | |||
71 | Unakoti | Assistant Electrician | BAT00098 | 50 | 21-01-2025 | 24-01-2025 | 08-02-2025 | |||
72 | North Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00099 | 30 | 21-01-2025 | 20-01-2025 | 20-03-2025 | |||
73 | North Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00100 | 30 | 21-01-2025 | 20-01-2025 | 20-03-2025 | |||
74 | Unakoti | Assistant - Machinist - Iron and Steel | BAT00101 | 30 | 22-01-2025 | 27-12-2024 | 14-03-2025 | |||
75 | Unakoti | Assistant Fitter - Levelling, Alignment and Balancing | BAT00102 | 30 | 22-01-2025 | 27-12-2024 | 14-03-2025 | |||
76 | Unakoti | Helper - Utility Hand Plant Operations | BAT00103 | 30 | 22-01-2025 | 27-12-2024 | 22-02-2025 | |||
77 | Unakoti | Suraksha Saathi | BAT00104 | 30 | 22-01-2025 | 27-12-2024 | 11-02-2025 | |||
78 | Dhalai | Mushroom Grower | BAT00105 | 20 | 23-01-2025 | 27-01-2025 | 07-02-2025 | |||
79 | West Tripura | CERTIFIED ANDROID APPS DEVELOPER UPSKILLING | BAT00106 | 30 | 23-01-2025 | 16-12-2024 | 05-02-2025 | |||
80 | West Tripura | CERTIFIED WEB DEVELOPER | BAT00107 | 30 | 23-01-2025 | 16-12-2024 | 05-02-2025 | |||
81 | West Tripura | CERTIFICATE COURSE ON PRINTED CIRCUIT BOARD DESIGN ANALYSIS AND MANUFACTURING TECHNIQUES | BAT00108 | 20 | 23-01-2025 | 10-12-2024 | 07-02-2025 | |||
82 | West Tripura | CERTIFIED CLOUD COMPUTING AND VIRTUALISATION EXPERT | BAT00109 | 20 | 23-01-2025 | 16-12-2024 | 05-02-2025 | |||
83 | Sepahijala | CERTIFIED DATA ENTRY AND OFFICE ASSISTANT UPSKILLING | BAT00110 | 20 | 24-01-2025 | 05-12-2024 | 17-01-2025 | |||
84 | Khowai | EDP TRAINING | BAT00111 | 25 | 24-01-2025 | 08-01-2025 | 20-01-2025 | |||
85 | Khowai | EDP TRAINING | BAT00112 | 25 | 24-01-2025 | 08-01-2025 | 20-01-2025 | |||
86 | Sepahijala | Animator | BAT00113 | 30 | 29-01-2025 | 28-01-2025 | 28-04-2025 | |||
87 | Sepahijala | CERTIFIED COMPUTER APPLICATION ACCOUNTING AND PUBLISHING | BAT00114 | 20 | 29-01-2025 | 05-12-2024 | 17-02-2025 | |||
88 | Dhalai | Mushroom Grower | BAT00115 | 20 | 29-01-2025 | 13-02-2025 | 24-02-2025 | |||
89 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00116 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | |||
90 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00117 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | |||
91 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00118 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | |||
92 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00119 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | |||
93 | Dhalai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00120 | 30 | 31-01-2025 | 27-01-2025 | 16-03-2025 | |||
94 | Dhalai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00121 | 30 | 31-01-2025 | 27-01-2025 | 16-03-2025 | |||
95 | Khowai | EDP TRAINING | BAT00122 | 25 | 01-02-2025 | 28-01-2025 | 10-02-2025 | |||
96 | West Tripura | CERTIFIED MULTIMEDIA DEVELOPER | BAT00123 | 20 | 03-02-2025 | 21-01-2025 | 07-03-2025 | |||
97 | West Tripura | CERTIFICATE COURSE IN ITES BPO SOFT SKILLS AND COMMUNICATIVE ENGLISH | BAT00124 | 20 | 03-02-2025 | 21-01-2025 | 07-03-2025 | |||
98 | West Tripura | Multi Skill Technician (Food Processing) | BAT00125 | 30 | 04-02-2025 | 05-02-2025 | 30-06-2025 | |||
99 | Khowai | Rubber Nursery Worker-General | BAT00126 | 30 | 04-02-2025 | 31-01-2025 | 16-04-2025 | |||
100 | Dhalai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00127 | 30 | 04-02-2025 | 27-01-2025 | 15-03-2025 | |||
101 | Dhalai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00128 | 30 | 04-02-2025 | 27-01-2025 | 15-03-2025 | |||
102 | Sepahijala | Bridal, Fashion and Portfolio Makeup Artist | BAT00129 | 30 | 05-02-2025 | 06-02-2025 | 31-05-2025 | |||
103 | West Tripura | CYBER SECURITY FOR CLOUD INFRASTRUCTURE | BAT00130 | 20 | 05-02-2025 | 29-01-2025 | 28-02-2025 | |||
104 | Dhalai | Assistant Electrician | BAT00131 | 50 | 06-02-2025 | 10-02-2025 | 25-02-2025 | |||
105 | North Tripura | Plumber - General | BAT00132 | 50 | 06-02-2025 | 08-02-2025 | 24-02-2025 | |||
106 | North Tripura | Plumber - General | BAT00133 | 50 | 06-02-2025 | 08-02-2025 | 24-02-2025 | |||
107 | Khowai | EDP TRAINING | BAT00134 | 25 | 06-02-2025 | 31-01-2025 | 12-02-2025 | |||
108 | Sepahijala | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00135 | 30 | 11-02-2025 | 04-02-2025 | 16-04-2025 | |||
109 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00136 | 30 | 11-02-2025 | 29-01-2025 | 15-03-2025 | |||
110 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00137 | 31 | 11-02-2025 | 29-01-2025 | 15-03-2025 | |||
111 | Gomati | Plumber - General | BAT00138 | 50 | 12-02-2025 | 17-02-2025 | 04-03-2025 | |||
112 | Dhalai | Assistant Electrician | BAT00139 | 42 | 13-02-2025 | 19-02-2025 | 06-03-2025 | |||
113 | West Tripura | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00140 | 52 | 13-02-2025 | 17-02-2025 | 31-03-2025 | |||
114 | Dhalai | Assistant - Machinist - Iron and Steel | BAT00141 | 30 | 14-02-2025 | 12-02-2025 | 30-04-2025 | |||
115 | Dhalai | Assistant Fitter - Levelling, Alignment and Balancing | BAT00142 | 30 | 14-02-2025 | 12-02-2025 | 30-04-2025 | |||
116 | Dhalai | Helper - Utility Hand Plant Operations | BAT00143 | 30 | 14-02-2025 | 12-02-2025 | 10-04-2025 | |||
117 | Dhalai | Suraksha Saathi | BAT00144 | 30 | 14-02-2025 | 12-02-2025 | 28-03-2025 | |||
118 | West Tripura | Light Motor Vehicle Driver | BAT00145 | 23 | 15-02-2025 | 17-02-2025 | 10-04-2025 | |||
119 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00146 | 40 | 18-02-2025 | 21-01-2025 | 14-03-2025 | |||
120 | South Tripura | Plumber - General | BAT00147 | 41 | 18-02-2025 | 20-02-2025 | 07-03-2025 | |||
121 | Sepahijala | Bridal, Fashion and Portfolio Makeup Artist | BAT00148 | 30 | 19-02-2025 | 20-02-2025 | 14-06-2025 | |||
122 | Sepahijala | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00149 | 30 | 20-02-2025 | 20-01-2025 | 24-03-2025 | |||
123 | West Tripura | Beauty Therapist | BAT00150 | 30 | 21-02-2025 | 24-02-2025 | 17-05-2025 | |||
124 | West Tripura | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00151 | 41 | 21-02-2025 | 24-02-2025 | 31-05-2025 | |||
125 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00152 | 45 | 24-02-2025 | 20-01-2025 | 24-04-2025 | |||
126 | Sepahijala | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00153 | 30 | 24-02-2025 | 20-01-2025 | 24-03-2025 | |||
127 | Sepahijala | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00154 | 30 | 24-02-2025 | 26-02-2025 | 07-05-2025 | |||
128 | Gomati | Beauty Therapist | BAT00155 | 30 | 24-02-2025 | 04-03-2025 | 25-05-2025 | |||
129 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00156 | 35 | 25-02-2025 | 13-01-2025 | 24-03-2025 | |||
130 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00157 | 35 | 25-02-2025 | 13-01-2025 | 24-03-2025 | |||
131 | Unakoti | Plumber - General | BAT00158 | 50 | 26-02-2025 | 28-02-2025 | 15-03-2025 | |||
132 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00159 | 35 | 28-02-2025 | 20-01-2025 | 24-03-2025 | |||
133 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00160 | 35 | 28-02-2025 | 20-01-2025 | 24-03-2025 | |||
134 | Khowai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00161 | 30 | 03-03-2025 | 17-01-2025 | 31-03-2025 | |||
135 | Khowai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00162 | 30 | 03-03-2025 | 17-01-2025 | 31-03-2025 | |||
136 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00163 | 30 | 11-03-2025 | 17-01-2025 | 15-03-2025 | |||
137 | Unakoti | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00164 | 30 | 11-03-2025 | 17-01-2025 | 15-03-2025 | |||
138 | West Tripura | Multi Skill Technician (Food Processing) | BAT00166 | 30 | 17-03-2025 | 19-03-2025 | 11-08-2025 | |||
139 | Sepahijala | Mobile Phone Hardware Repair Technician | BAT00167 | 22 | 18-03-2025 | 07-03-2025 | 01-06-2025 | |||
140 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00168 | 45 | 18-03-2025 | 17-03-2025 | 27-05-2025 | |||
141 | North Tripura | Plumber - General | BAT00170 | 50 | 19-03-2025 | 22-03-2025 | 07-04-2025 | |||
142 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00171 | 45 | 19-03-2025 | 10-03-2025 | 30-05-2025 | |||
143 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00172 | 45 | 20-03-2025 | 17-03-2025 | 27-05-2025 | |||
144 | Dhalai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00173 | 45 | 24-03-2025 | 25-03-2025 | 20-05-2025 | |||
145 | Dhalai | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00174 | 45 | 24-03-2025 | 25-03-2025 | 20-05-2025 | |||
146 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00175 | 45 | 24-03-2025 | 10-03-2025 | 30-05-2025 | |||
147 | North Tripura | Plumber - General | BAT00176 | 50 | 25-03-2025 | 26-03-2025 | 10-04-2025 | |||
148 | Unakoti | Land Transportation Executive | BAT00177 | 30 | 25-03-2025 | 28-03-2025 | 24-06-2025 | |||
149 | Unakoti | Land Transportation Executive | BAT00178 | 30 | 25-03-2025 | 28-03-2025 | 24-06-2025 | |||
150 | Unakoti | Land Transportation Executive | BAT00179 | 30 | 25-03-2025 | 29-04-2025 | 26-07-2025 | |||
151 | Sepahijala | Courier Associate - Operations | BAT00180 | 30 | 25-03-2025 | 28-03-2025 | 06-06-2025 | |||
152 | Sepahijala | Warehouse Executive | BAT00181 | 30 | 25-03-2025 | 28-03-2025 | 06-06-2025 | |||
153 | Sepahijala | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00182 | 30 | 27-03-2025 | 04-04-2025 | 13-06-2025 | |||
154 | Sepahijala | Wellness Therapist (Elderly) | BAT00183 | 30 | 27-03-2025 | 07-04-2025 | 04-08-2025 | |||
155 | South Tripura | Soap Maker (Handmade) | BAT00184 | 30 | 27-03-2025 | 29-04-2025 | 02-07-2025 | |||
156 | West Tripura | Welding Technology | BAT00185 | 30 | 28-03-2025 | 28-03-2025 | 06-06-2025 | |||
157 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00186 | 45 | 01-04-2025 | 10-03-2025 | 30-05-2025 | |||
158 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00187 | 45 | 01-04-2025 | 10-03-2025 | 30-05-2025 | |||
159 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00188 | 45 | 01-04-2025 | 10-03-2025 | 30-05-2025 | |||
160 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00189 | 45 | 01-04-2025 | 10-03-2025 | 30-05-2025 | |||
161 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00190 | 45 | 01-04-2025 | 10-03-2025 | 30-05-2025 | |||
162 | West Tripura | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00191 | 45 | 01-04-2025 | 10-03-2025 | 30-05-2025 | |||
163 | Sepahijala | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00192 | 30 | 01-04-2025 | 07-04-2025 | 16-06-2025 | |||
164 | West Tripura | Multi Skill Technician (Food Processing) | BAT00193 | 30 | 01-04-2025 | 10-04-2025 | 02-09-2025 | |||
165 | South Tripura | Soap Maker (Handmade) | BAT00194 | 30 | 07-04-2025 | 29-04-2025 | 02-07-2025 | |||
166 | Dhalai | Nano Entrepreneur (Street Vendor) | BAT00195 | 20 | 08-04-2025 | 17-03-2025 | 21-03-2025 | |||
167 | Dhalai | COMPUTER HARDWARE ASSISTANT | BAT00197 | 22 | 08-04-2025 | 20-03-2025 | 01-05-2025 | |||
168 | Khowai | COMPUTER HARDWARE ASSISTANT | BAT00201 | 23 | 22-04-2025 | 02-04-2025 | 14-05-2025 | |||
169 | West Tripura | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00203 | 40 | 24-04-2025 | 24-02-2025 | 31-05-2025 | |||
170 | Dhalai | Self Employed Tailor | BAT00212 | 45 | 29-04-2025 | 11-04-2025 | 30-04-2025 | |||
171 | Dhalai | Self Employed Tailor | BAT00213 | 45 | 29-04-2025 | 11-04-2025 | 30-04-2025 |
Disclaimer : This is the official web Portal of Skill Development Tripura .The portal is developed and hosted by National Informatics Centre.Skill Development, Tripura is the owner of the portal.