Sr No | TP name | TP code | TC Name | TC code | Job role | Job code | Batch code | Batch size | Batch Formation date | Enrollment date | Start Date | End Date | Mobilized members | Current enrolled members |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TP00001 | TC00001 | Helper - Utility Hand Plant Operations | BAT00001 | 30 | 09-05-2017 | 24-10-2017 | 31-10-2017 | ||||||
2 | TP00001 | BBxdfgc | Helper - Utility Hand Plant Operations | BAT00003 | 30 | 25-05-2017 | 25-05-2017 | 31-10-2017 | ||||||
3 | TP00005 | 911 | Electronic Hardware Design Engineer | BAT00005 | 20 | 12-06-2017 | 12-06-2017 | 03-07-2017 | ||||||
4 | TP00001 | TC00001 | Helper - Utility Hand Plant Operations | BAT00006 | 30 | 06-09-2017 | 25-09-2017 | |||||||
5 | TP00001 | TC00001 | Helper - Utility Hand Plant Operations | BAT00007 | 66 | 26-09-2017 | 25-10-2017 | 31-10-2017 | ||||||
6 | TP00001 | BByyyyy | BAT00008 | 300 | 26-09-2017 | 27-09-2017 | 30-09-2017 | |||||||
7 | TP00027 | TC00022 | CNG Kit Fitment Technician | BAT00009 | 56 | 02-11-2017 | 07-11-2017 | 30-11-2017 | ||||||
8 | TP00027 | TC00022 | CNG Kit Fitment Technician | BAT00010 | 55 | 09-11-2017 | 14-11-2017 | 30-11-2017 | ||||||
9 | TP00027 | TC00022 | CNG Kit Fitment Technician | BAT00011 | 56 | 10-11-2017 | 11-11-2017 | 23-11-2017 | ||||||
10 | TP00027 | TC00022 | EOT Overhead Crane Operator | BAT00013 | 55 | 13-11-2017 | 16-11-2017 | 30-11-2017 | ||||||
11 | TP00027 | TC00022 | CNG Kit Fitment Technician | BAT00014 | 55 | 13-11-2017 | 15-11-2017 | 30-11-2017 | ||||||
12 | TP00027 | TC00022 | EOT Overhead Crane Operator | BAT00015 | 55 | 13-11-2017 | 16-10-2017 | 30-12-2017 | ||||||
13 | TP00038 | TC00029 | Construction Fitter | BAT00022 | 10 | 06-10-2022 | 12-10-2022 | 30-10-2022 | ||||||
14 | TP00040 | TC00033 | Construction Fitter | BAT00028 | 11 | 19-10-2022 | 18-03-2023 | 24-03-2023 | ||||||
15 | TP00040 | TC00033 | Construction Fitter | BAT00029 | 5 | 01-11-2022 | 01-11-2022 | 05-11-2022 | ||||||
16 | TP00040 | TC00033 | Construction Fitter | BAT00030 | 6 | 01-11-2022 | 02-11-2022 | 05-11-2022 | ||||||
17 | TP00044 | TC00034 | Helper Fabrication | BAT00032 | 10 | 01-11-2022 | 01-11-2022 | 06-11-2022 | ||||||
18 | TP00040 | TC00035 | Construction Fitter | BAT00033 | 2 | 01-11-2022 | 01-11-2022 | 05-11-2022 | ||||||
19 | TP00045 | TC00036 | Bicycle Mechanic | BAT00034 | 15 | 01-11-2022 | 01-11-2022 | 05-11-2022 | ||||||
20 | TP00045 | TC00036 | Bicycle Mechanic | BAT00035 | 10 | 02-11-2022 | 02-11-2022 | 06-11-2022 | ||||||
21 | TP00045 | TC00036 | Bicycle Mechanic | BAT00036 | 10 | 02-11-2022 | 02-11-2022 | 06-11-2022 | ||||||
22 | TP00048 | TC00038 | Electric Vehicle Service Lead Technician | BAT00038 | 20 | 26-02-2023 | 07-03-2023 | 29-03-2023 | ||||||
23 | TP00048 | TC00038 | Electric Vehicle Service Lead Technician | BAT00039 | 10 | 27-02-2023 | 11-03-2023 | 21-03-2023 | ||||||
24 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Computer Hardware & Networking | BAT00041 | 30 | 04-04-2024 | 04-04-2024 | 03-05-2024 | ||||
25 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Auto CAD | BAT00044 | 30 | 05-04-2024 | 04-04-2024 | 03-05-2024 | ||||
26 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Workshop Technician | BAT00045 | 30 | 05-04-2024 | 04-04-2024 | 03-06-2024 | ||||
27 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Multimodal Transport Planner | BAT00046 | 5 | 08-04-2024 | 05-04-2024 | 10-04-2024 | ||||
28 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Java | BAT00047 | 16 | 24-04-2024 | 23-04-2024 | 09-05-2024 | ||||
29 | SLIEM LIMITED | TP00057 | SLIEM KILLA | TC00040 | Drum Operator | BAT00049 | 20 | 27-07-2024 | 30-07-2024 | 28-09-2024 | ||||
30 | SLIEM LIMITED | TP00057 | SLIEM JAMPUIJALA | TC00042 | Guest Service Associate (Food & Beverage) | BAT00051 | 20 | 29-08-2024 | 09-09-2024 | 29-11-2024 | ||||
31 | RIGPA EDUSOLUTIONS PRIVATE LIMITED | TP00062 | LALJURI | TC00043 | Artificial Insemination Technician | BAT00057 | 20 | 13-09-2024 | 16-09-2024 | 09-12-2024 | ||||
32 | RISTEY SKILL SERVICES PRIVATE LIMITED | TP00060 | RISTEY SKILL CENTER LEFUNGA | TC00041 | Guest Service Associate (Food & Beverage) | BAT00058 | 20 | 20-09-2024 | 25-09-2024 | 02-12-2024 | ||||
33 | RIGPA EDUSOLUTIONS PRIVATE LIMITED | TP00062 | MARACHERRA | TC00044 | Forest Nursery Raiser | BAT00059 | 20 | 25-10-2024 | 28-10-2024 | 23-12-2024 | ||||
34 | RUBBER CHEMICAL AND PETROCHEMICAL SKILL DEVELOPMENT COUNCIL | TP00061 | RCPSDC_IITP - DASDA | TC00046 | Latex Harvest Technician -Tapper | BAT00060 | 30 | 28-10-2024 | 25-10-2024 | 06-11-2024 | ||||
35 | COMFRONT INSTITUTE OF TECHNOLOGY | TP00070 | COMFRONT INSTITUTE OF TECHNOLOGY ASHA PARA | TC00056 | Self Employed Tailor | BAT00061 | 20 | 20-11-2024 | 02-12-2024 | 04-02-2025 | ||||
36 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER -LALJURI | TC00048 | Plumber - General | BAT00062 | 41 | 22-11-2024 | 27-11-2024 | 11-12-2024 | ||||
37 | COMFRONT INSTITUTE OF TECHNOLOGY | TP00070 | COMFRONT INSTITUTE OF TECHNOLOGY- KHOWAI | TC00058 | Assistant Spa Therapist | BAT00063 | 20 | 25-11-2024 | 30-11-2024 | 20-01-2025 | ||||
38 | IITP IMPERIAL INSTITUTE OF TECHNICAL PROFICIENCY | TP00068 | IITP - DAMCHERRA | TC00047 | Self Employed Tailor | BAT00064 | 20 | 26-11-2024 | 27-11-2024 | 30-01-2025 | ||||
39 | RIGPA EDUSOLUTIONS PRIVATE LIMITED | TP00062 | JAGABANDHU PARA | TC00051 | Latex Harvest Technician -Tapper | BAT00065 | 20 | 30-11-2024 | 02-12-2024 | 11-12-2024 | ||||
40 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Java | BAT00066 | 16 | 04-12-2024 | 04-12-2024 | 19-12-2024 | ||||
41 | TOOL ROOM AND TRAINING CENTRE GUWAHATI | TP00052 | TOOL ROOM & TRAINING CENTRE , AGARTALA | TC00039 | Workshop Technician | BAT00067 | 16 | 06-12-2024 | 04-12-2024 | 03-02-2025 | ||||
42 | CIPET CSTS AGARTALA | TP00055 | CIPET:CSTS- AGARTALA | TC00069 | Testing & Quality Control for Plastic Materials & Products Technician | BAT00068 | 40 | 13-12-2024 | 18-12-2024 | 07-03-2025 | ||||
43 | CIPET CSTS AGARTALA | TP00055 | CIPET:CSTS- AGARTALA | TC00069 | Machine Operator Assistant Plastics Recycling | BAT00069 | 40 | 13-12-2024 | 18-12-2024 | 07-03-2025 | ||||
44 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER -LALJURI | TC00048 | Assistant Electrician | BAT00070 | 41 | 18-12-2024 | 19-12-2024 | 06-01-2025 | ||||
45 | RIGPA EDUSOLUTIONS PRIVATE LIMITED | TP00062 | HAMSAPARA, KHEDACHARA, NORTH TRIPURA | TC00066 | Latex Harvest Technician -Tapper | BAT00071 | 20 | 19-12-2024 | 20-12-2024 | 29-12-2024 | ||||
46 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER-MATABARI | TC00071 | Plumber - General | BAT00072 | 45 | 24-12-2024 | 30-12-2024 | 14-01-2025 | ||||
47 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | MIRZA COMMUNITY HALL | TC00076 | EDP TRAINING | BAT00073 | 25 | 27-12-2024 | 16-12-2024 | 30-12-2024 | ||||
48 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | MIRZA COMMUNITY HALL | TC00076 | EDP TRAINING | BAT00074 | 25 | 27-12-2024 | 16-12-2024 | 30-12-2024 | ||||
49 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | MIRZA COMMUNITY HALL | TC00076 | EDP TRAINING | BAT00075 | 25 | 28-12-2024 | 16-12-2024 | 30-12-2024 | ||||
50 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | MIRZA COMMUNITY HALL | TC00076 | EDP TRAINING | BAT00076 | 25 | 28-12-2024 | 16-12-2024 | 30-12-2024 | ||||
51 | THE ICFAI UNIVERSITY TRIPURA | TP00078 | FMC | TC00072 | GST FILLING | BAT00077 | 50 | 30-12-2024 | 23-12-2024 | 30-12-2024 | ||||
52 | RIGPA EDUSOLUTIONS PRIVATE LIMITED | TP00062 | KALA LAWGANG | TC00070 | Latex Harvest Technician -Tapper | BAT00079 | 20 | 30-12-2024 | 31-12-2024 | 11-01-2025 | ||||
53 | MEDIA AND ENTERTAINMENT SKILLS COUNCIL | TP00075 | HWS DIGITAL TRAINING CENTRE, UNAKOTI | TC00079 | Graphic Design Technology - Indiaskills Worldskills | BAT00080 | 30 | 02-01-2025 | 16-12-2024 | 22-03-2025 | ||||
54 | MEDIA AND ENTERTAINMENT SKILLS COUNCIL | TP00075 | HWS DIGITAL TRAINING CENTRE, UNAKOTI | TC00079 | Graphic Design Technology - Indiaskills Worldskills | BAT00081 | 30 | 02-01-2025 | 16-12-2024 | 22-03-2025 | ||||
55 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER -JUBARAJNAGAR | TC00091 | Assistant Electrician | BAT00082 | 45 | 04-01-2025 | 07-01-2025 | 23-01-2025 | ||||
56 | COMFRONT INSTITUTE OF TECHNOLOGY | TP00070 | COMFRONT INSTITUTE OF TECHNOLOGY-NAISING PARA | TC00057 | Food Server-Roadside Eatery | BAT00083 | 20 | 07-01-2025 | 02-01-2025 | 13-02-2025 | ||||
57 | RUBBER CHEMICAL AND PETROCHEMICAL SKILL DEVELOPMENT COUNCIL | TP00061 | RCPSDC_KHOWAI_AIEMTR_CENTER | TC00075 | Rubber Nursery Worker-General | BAT00084 | 30 | 08-01-2025 | 06-01-2025 | 19-03-2025 | ||||
58 | THE ICFAI UNIVERSITY TRIPURA | TP00078 | FMC | TC00072 | INCOME TAX FILLING | BAT00085 | 50 | 08-01-2025 | 03-01-2025 | |||||
59 | BEAUTY AND WELLNESS SECTOR SKILL COUNCIL | TP00074 | AEL_SEPAHIJILA_B&W SSC | TC00096 | Wellness Therapist (Elderly) | BAT00086 | 30 | 09-01-2025 | 11-01-2025 | 10-05-2025 | ||||
60 | MEDIA AND ENTERTAINMENT SKILLS COUNCIL | TP00075 | ASCENSIVE EDUCARE LIMITED (BATTALI) | TC00074 | Animator | BAT00087 | 30 | 09-01-2025 | 11-01-2025 | 11-04-2025 | ||||
61 | NORTH EASTERN REGIONAL AGRICULTURAL MARKETING CORPORATION LIMITED | TP00084 | SOCIETY FOR ALTERNATIVE THINKING & ACTIONS | TC00102 | Agarbatti Maker | BAT00088 | 30 | 10-01-2025 | 17-01-2025 | 18-03-2025 | ||||
62 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER -DAMCHERRA | TC00106 | Assistant Electrician | BAT00089 | 50 | 16-01-2025 | 16-01-2025 | 31-01-2025 | ||||
63 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTRE-SATCHAND | TC00115 | Assistant Electrician | BAT00090 | 50 | 17-01-2025 | 21-01-2025 | 05-02-2025 | ||||
64 | CIPET CSTS AGARTALA | TP00055 | CIPET:CSTS- AGARTALA | TC00069 | Machine Operator CNC Milling | BAT00091 | 40 | 17-01-2025 | 18-01-2025 | 30-03-2025 | ||||
65 | BEAUTY AND WELLNESS SECTOR SKILL COUNCIL | TP00074 | AEL AGARTALA_B&W SSC | TC00095 | Beauty Therapist | BAT00092 | 30 | 20-01-2025 | 20-01-2025 | 14-04-2025 | ||||
66 | NB INSTITUTE FOR RURAL TECHNOLOGY | TP00086 | NB INSTITUTE FOR RURAL TECHNOLOGY | TC00117 | FARMING AND PROCESSING TECHNICIAN LEMON GRASS | BAT00093 | 25 | 20-01-2025 | 27-01-2025 | 31-01-2025 | ||||
67 | NB INSTITUTE FOR RURAL TECHNOLOGY | TP00086 | NB INSTITUTE FOR RURAL TECHNOLOGY | TC00117 | FARMING AND PROCESSING TECHNICIAN LEMON GRASS | BAT00094 | 25 | 20-01-2025 | 05-02-2025 | 10-02-2025 | ||||
68 | NB INSTITUTE FOR RURAL TECHNOLOGY | TP00086 | NB INSTITUTE FOR RURAL TECHNOLOGY | TC00117 | SOLAR TECHNICIAN SURYA MITRA | BAT00095 | 30 | 20-01-2025 | 25-01-2025 | 27-03-2025 | ||||
69 | MEPSC | TP00059 | KASKAU PARA | TC00067 | Security Guard | BAT00096 | 20 | 20-01-2025 | 17-01-2025 | |||||
70 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMORARY CENTRE-CHANDIPUR | TC00121 | Assistant Electrician | BAT00097 | 50 | 21-01-2025 | 30-01-2025 | 14-02-2025 | ||||
71 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMORARY CENTRE-PECHARTHAL | TC00122 | Assistant Electrician | BAT00098 | 50 | 21-01-2025 | 24-01-2025 | 08-02-2025 | ||||
72 | MEPSC | TP00059 | GOVERNMENT DEGREE COLLEGE, DHARMANAGAR | TC00085 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00099 | 30 | 21-01-2025 | 20-01-2025 | 20-03-2025 | ||||
73 | MEPSC | TP00059 | GOVERNMENT DEGREE COLLEGE, DHARMANAGAR | TC00085 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00100 | 30 | 21-01-2025 | 20-01-2025 | 20-03-2025 | ||||
74 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL UNAKOTI CENTER | TC00081 | Assistant - Machinist - Iron and Steel | BAT00101 | 30 | 22-01-2025 | 27-12-2024 | 14-03-2025 | ||||
75 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL UNAKOTI CENTER | TC00081 | Assistant Fitter - Levelling, Alignment and Balancing | BAT00102 | 30 | 22-01-2025 | 27-12-2024 | 14-03-2025 | ||||
76 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL UNAKOTI CENTER | TC00081 | Helper - Utility Hand Plant Operations | BAT00103 | 30 | 22-01-2025 | 27-12-2024 | 22-02-2025 | ||||
77 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL UNAKOTI CENTER | TC00081 | Suraksha Saathi | BAT00104 | 30 | 22-01-2025 | 27-12-2024 | 11-02-2025 | ||||
78 | IITP IMPERIAL INSTITUTE OF TECHNICAL PROFICIENCY | TP00068 | IITP - KALAJHARI | TC00049 | Mushroom Grower | BAT00105 | 20 | 23-01-2025 | 27-01-2025 | 07-02-2025 | ||||
79 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT AGARTALA | TC00082 | CERTIFIED ANDROID APPS DEVELOPER UPSKILLING | BAT00106 | 30 | 23-01-2025 | 16-12-2024 | 05-02-2025 | ||||
80 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT AGARTALA | TC00082 | CERTIFIED WEB DEVELOPER | BAT00107 | 30 | 23-01-2025 | 16-12-2024 | 05-02-2025 | ||||
81 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT AGARTALA | TC00082 | CERTIFICATE COURSE ON PRINTED CIRCUIT BOARD DESIGN ANALYSIS AND MANUFACTURING TECHNIQUES | BAT00108 | 20 | 23-01-2025 | 10-12-2024 | 07-02-2025 | ||||
82 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT AGARTALA | TC00082 | CERTIFIED CLOUD COMPUTING AND VIRTUALISATION EXPERT | BAT00109 | 20 | 23-01-2025 | 16-12-2024 | 05-02-2025 | ||||
83 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT BISHRAMGANJ STUDY CENTRE | TC00104 | CERTIFIED DATA ENTRY AND OFFICE ASSISTANT UPSKILLING | BAT00110 | 20 | 24-01-2025 | 05-12-2024 | 17-01-2025 | ||||
84 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | COMMUNITY HALL,NETAJINAGAR,TELIAMURA. | TC00105 | EDP TRAINING | BAT00111 | 25 | 24-01-2025 | 08-01-2025 | 20-01-2025 | ||||
85 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | COMMUNITY HALL,NETAJINAGAR,TELIAMURA. | TC00105 | EDP TRAINING | BAT00112 | 25 | 24-01-2025 | 08-01-2025 | 20-01-2025 | ||||
86 | MEDIA AND ENTERTAINMENT SKILLS COUNCIL | TP00075 | ASCENSIVE EDUCARE LIMITED (BATTALI) | TC00074 | Animator | BAT00113 | 30 | 29-01-2025 | 28-01-2025 | 28-04-2025 | ||||
87 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT BISHRAMGANJ STUDY CENTRE | TC00104 | CERTIFIED COMPUTER APPLICATION ACCOUNTING AND PUBLISHING | BAT00114 | 20 | 29-01-2025 | 05-12-2024 | 17-02-2025 | ||||
88 | IITP IMPERIAL INSTITUTE OF TECHNICAL PROFICIENCY | TP00068 | IITP - LABONCHERRA | TC00050 | Mushroom Grower | BAT00115 | 20 | 29-01-2025 | 13-02-2025 | 24-02-2025 | ||||
89 | MEPSC | TP00059 | RAMKRISHNA MAHAVIDYALAYA | TC00090 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00116 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | ||||
90 | MEPSC | TP00059 | RAMKRISHNA MAHAVIDYALAYA | TC00090 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00117 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | ||||
91 | MEPSC | TP00059 | RAMKRISHNA MAHAVIDYALAYA | TC00090 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00118 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | ||||
92 | MEPSC | TP00059 | RAMKRISHNA MAHAVIDYALAYA | TC00090 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00119 | 45 | 31-01-2025 | 20-01-2025 | 16-03-2025 | ||||
93 | MEPSC | TP00059 | GOVERNMENT DEGREE COLLEGE, GANDACHERRA | TC00089 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00120 | 30 | 31-01-2025 | 27-01-2025 | 16-03-2025 | ||||
94 | MEPSC | TP00059 | GOVERNMENT DEGREE COLLEGE, GANDACHERRA | TC00089 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00121 | 30 | 31-01-2025 | 27-01-2025 | 16-03-2025 | ||||
95 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | COMMUNITY HALL,NETAJINAGAR,TELIAMURA. | TC00105 | EDP TRAINING | BAT00122 | 25 | 01-02-2025 | 28-01-2025 | 10-02-2025 | ||||
96 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | MAHARAJA BIR BIKRAM COLLEGE AGARTALA | TC00123 | CERTIFIED MULTIMEDIA DEVELOPER | BAT00123 | 20 | 03-02-2025 | 21-01-2025 | 07-03-2025 | ||||
97 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | MAHARAJA BIR BIKRAM COLLEGE AGARTALA | TC00123 | CERTIFICATE COURSE IN ITES BPO SOFT SKILLS AND COMMUNICATIVE ENGLISH | BAT00124 | 20 | 03-02-2025 | 21-01-2025 | 07-03-2025 | ||||
98 | FOOD INDUSTRY CAPACITY AND SKILL INITIATIVE | TP00082 | AEL_AGARTALA_FICSI SSC | TC00098 | Multi Skill Technician (Food Processing) | BAT00125 | 30 | 04-02-2025 | 05-02-2025 | 30-06-2025 | ||||
99 | RUBBER CHEMICAL AND PETROCHEMICAL SKILL DEVELOPMENT COUNCIL | TP00061 | RCPSDC_KHOWAI_AIEMTR_CENTER | TC00075 | Rubber Nursery Worker-General | BAT00126 | 30 | 04-02-2025 | 31-01-2025 | 16-04-2025 | ||||
100 | MEPSC | TP00059 | GOVERNMENT DEGREE COLLEGE, GANDACHERRA | TC00089 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00127 | 30 | 04-02-2025 | 27-01-2025 | 15-03-2025 | ||||
101 | MEPSC | TP00059 | GOVERNMENT DEGREE COLLEGE, GANDACHERRA | TC00089 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00128 | 30 | 04-02-2025 | 27-01-2025 | 15-03-2025 | ||||
102 | BEAUTY AND WELLNESS SECTOR SKILL COUNCIL | TP00074 | AEL_SONAMURA_B&W SSC 2 | TC00097 | Bridal, Fashion and Portfolio Makeup Artist | BAT00129 | 30 | 05-02-2025 | 06-02-2025 | 31-05-2025 | ||||
103 | NATIONAL INSTITUTE OF ELECTRONICS AND INFORMATION TECHNOLOGY AGARTALA | TP00080 | NIELIT AGARTALA | TC00082 | CYBER SECURITY FOR CLOUD INFRASTRUCTURE | BAT00130 | 20 | 05-02-2025 | 29-01-2025 | 28-02-2025 | ||||
104 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER-SALEMA | TC00139 | Assistant Electrician | BAT00131 | 50 | 06-02-2025 | 10-02-2025 | 25-02-2025 | ||||
105 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER -DAMCHERRA | TC00106 | Plumber - General | BAT00132 | 50 | 06-02-2025 | 08-02-2025 | 24-02-2025 | ||||
106 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER -JUBARAJNAGAR | TC00091 | Plumber - General | BAT00133 | 50 | 06-02-2025 | 08-02-2025 | 24-02-2025 | ||||
107 | INDIAN INSTITUTIONS OF ENTREPRENEURSHIP | TP00079 | COMMUNITY HALL,NETAJINAGAR,TELIAMURA. | TC00105 | EDP TRAINING | BAT00134 | 25 | 06-02-2025 | 31-01-2025 | 12-02-2025 | ||||
108 | FOOD INDUSTRY CAPACITY AND SKILL INITIATIVE | TP00082 | AEL_BISHRAMGANJ_FICSI | TC00134 | Assistant Pickle and Paste Making Technician(Fruits and Vegetables) | BAT00135 | 30 | 11-02-2025 | 04-02-2025 | 16-04-2025 | ||||
109 | MEPSC | TP00059 | AMBEDKAR COLLEGE FATIKROY | TC00083 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00136 | 30 | 11-02-2025 | 29-01-2025 | 15-03-2025 | ||||
110 | MEPSC | TP00059 | AMBEDKAR COLLEGE FATIKROY | TC00083 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00137 | 31 | 11-02-2025 | 29-01-2025 | 15-03-2025 | ||||
111 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTRE- KILLA | TC00142 | Plumber - General | BAT00138 | 50 | 12-02-2025 | 17-02-2025 | 04-03-2025 | ||||
112 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTER-DURGA CHOWMUHANI | TC00143 | Assistant Electrician | BAT00139 | 42 | 13-02-2025 | 19-02-2025 | 06-03-2025 | ||||
113 | MAHARSHTRA KNOWLEDGE CORPORATION LIMITED | TP00093 | GOVT. WOMEN'S INDUSTRIAL TRAINING INSTITUTE | TC00128 | DIGITAL EMPLOYABILITY ENHANCEMENT PROGRAM DSD DEEP | BAT00140 | 52 | 13-02-2025 | 17-02-2025 | 31-03-2025 | ||||
114 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL DHALAI CENTER | TC00127 | Assistant - Machinist - Iron and Steel | BAT00141 | 30 | 14-02-2025 | 12-02-2025 | 30-04-2025 | ||||
115 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL DHALAI CENTER | TC00127 | Assistant Fitter - Levelling, Alignment and Balancing | BAT00142 | 30 | 14-02-2025 | 12-02-2025 | 30-04-2025 | ||||
116 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL DHALAI CENTER | TC00127 | Helper - Utility Hand Plant Operations | BAT00143 | 30 | 14-02-2025 | 12-02-2025 | 10-04-2025 | ||||
117 | INDIAN IRON AND STEEL SECTOR SKILL COUNCIL | TP00071 | OVAL DHALAI CENTER | TC00127 | Suraksha Saathi | BAT00144 | 30 | 14-02-2025 | 12-02-2025 | 28-03-2025 | ||||
118 | AUTOMOTIVE SKILLS DEVELOPMENT COUNCIL | TP00081 | OVAL LMV TRANING CENTER | TC00113 | Light Motor Vehicle Driver | BAT00145 | 23 | 15-02-2025 | 17-02-2025 | 10-04-2025 | ||||
119 | MEPSC | TP00059 | GENERAL DEGREE COLLEGE OLD AGARTALA | TC00094 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00146 | 40 | 18-02-2025 | 21-01-2025 | 14-03-2025 | ||||
120 | CIPET CSTS AGARTALA | TP00055 | CIPET TEMPORARY CENTRE-SATCHAND | TC00115 | Plumber - General | BAT00147 | 41 | 18-02-2025 | 20-02-2025 | 07-03-2025 | ||||
121 | BEAUTY AND WELLNESS SECTOR SKILL COUNCIL | TP00074 | AEL_SONAMURA_B&W SSC 2 | TC00097 | Bridal, Fashion and Portfolio Makeup Artist | BAT00148 | 30 | 19-02-2025 | 20-02-2025 | 14-06-2025 | ||||
122 | MEPSC | TP00059 | KABI NAZRUL MAHAVIDYALAYA | TC00116 | ENGLISH EMPLOYABILITY AND ENTREPRENEURSHIP EEE | BAT00149 | 30 | 20-02-2025 | 20-01-2025 | 24-03-2025 | ||||
123 | BEAUTY AND WELLNESS SECTOR SKILL COUNCIL | TP00074 | AEL AGARTALA_B&W SSC | TC00095 | Beauty Therapist | BAT00150 | 30 | 21-02-2025 | 24-02-2025 | 17-05-2025 | ||||
